data sheet
ask a question
|
|
|
| No. of channels | analogue: | 2 - 128 (two-way radios, phones; Uin: 50 mV - 2 V) |
| digital: | 2 - 128 (PBX system phones or ISDN BRI) | |
| digital: | 8 - 120 (PRI E1) | |
| VoIP: | 2 - 128 (audio codecs: G.711, G.722, G.729) | |
| mixed: | 2 - 128 (analogue, digital, VoIP) | |
| Number of interface board slots: | 4 (base module) 20 (4 + 16 - with one expansion module) 36 (4 + 32 - with two expansion modules) |
|
| Hard disk drive: | 2 x 1 000+ GB RAID 1 in the "HotSwap" rack automated RAID rebuild |
|
| Recording buffer: | 30 000 h (for HDD 1 000 GB) | |
| Supply: | 230 V AC redundant power pack |
|
| Power consumption: | 80 ... 120 W (according to equipment) | |
| Input sockets: | RJ-12 - basic module RJ-45 - extension module |
|
| Display: | LCD 4 x 20 characters | |
| Front panel operation: | 6 button keypad + access key | |
| Network connectors: | 2 x Ethernet 100/1000 Mb/s (RJ-45) | |
| Serial port: | 1 x USB 2.0 (3U casing) or 3 x USB 2.0 (4U casing) | |
| Speaker: | built in the front panel | |
| Extension module: | optional interworking with up to 2 modules | |
| Dimensions: | 19″ 3U or 4U (RACK enclosure) | |
WHO TRUSTED US?
Copyright © 2012 - 2023 TRX